Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Biscay is a province of the Basque Autonomous Community, heir of the ancient Lordship of Biscay, lying on the south shore of the eponymous bay. The capital and largest city is Bilbao.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ALCAMPO | CALLE ARITZ BIDEA, S/N | Mungia | 1.389 €/L G95D1.719 DP1.739 |
| BIDEKO | POLIGONO PATAKON, 7 | Larrabetzu | 1.419 €/L G95D1.691 |
| PETROPRIX | POLIGONO UGALDEGUREN, 25 | Zamudio | 1.419 €/L G95D1.739 |
| GASOLINERA ZAMUDIO | CARRETERA N 637 KM. 4,4 | Zamudio | 1.419 €/L G95D1.739 |
| URBI LOW COST | AVENIDA CERVANTES, 51 | Basauri | 1.439 €/L G95D1.689 |
| PLENERGY | AVENIDA ANTONIO ALZAGA ETORBIDEA, 134 | Santurtzi | 1.455 €/L G95D1.849 |
| BALLENOIL | BARRIO BALPARDA, 8 | Santurtzi | 1.455 €/L G95D1.849 |
| EROSKI | POLIGONO ZABALANDI AUZOA, 20 | Basauri | 1.459 €/L G95D1.788 DP1.868 |
| ALCAMPO | CARRETERA ELORRIO KM. S/N | Durango | 1.479 €/L G95D1.719 G981.569 DP1.739 |
| PETROPRIX | POLIGONO GOITONDO-BEKOA, 22 | Mallabia | 1.479 €/L G95D1.749 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MOEVE | CARRETERA N-634 KM. 76,4 | Berriz | 1.829 €/L G95D2.099 DP2.059 |
| LOW COST EUSKADI | POLIGONO USILA, CALLE 1, 007 | Ugao-Miraballes | 1.698 €/L G95D1.895 |
| PETRONOR | CL AMBASAGUAS, 7 | Karrantza Harana/Valle de Carranza | 1.669 €/L G95D1.989 DP2.039 |
| COSTCO | AVENIDA BABCOCK WILCOX POLIGONO IBARZAHARRA, 2,4,6 | Sestao | 1.666 €/L G95D1.950 G981.728 |
| GUGAS | CARRETERA ALTO DE BARAZAR CN 240 KM. 28 | Zeanuri | 1.649 €/L G95D1.749 |
| AVIA USOA | POLIGONO ZONA COMERCIAL AEROPUERTO LOIU, 9 | Derio | 1.649 €/L G95D1.939 G981.799 DP1.959 |
| GAMIZ | CARRETERA BI-3102 KM. 18,000 | Mungia | 1.639 €/L G95D1.969 G981.739 |
| REPSOL | AVENIDA IPARRAGUIRRE, 108 | Leioa | 1.639 €/L G95D2.029 G981.779 |
| REPSOL | AVENIDA IPARRAGUIRRE, 21 | Leioa | 1.639 €/L G95D2.029 G981.779 |
| REPSOL | CL RIBERA DE AXPE, 19 | Erandio | 1.639 €/L G95D2.029 G981.779 |
Daily min, average and max (€/L) from recorded price updates.