Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Burgos is a province of northern Spain, in the northeastern part of the autonomous community of Castile and León. It has a population of approximately 359,948 inhabitants across a total of 371 municipalities—the highest number of municipalities of any Spanish province—an area of 14,292 km2 (5,518 sq mi), resulting in a population density of around 25.1 people per km2.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| E.S.SAIZ | LOGROÑO-VIGO km 134,5 | Villanueva de Argaño | 1.620 €/L G98G951.589 D1.599 DP1.619 |
| E.S.FERREIRA | CR N-625, 337 | Berberana | 1.688 €/L G98G951.558 D1.598 |
| BEROIL | CARRETERA CARRETERA DE SANTANDER KM. 2 | Burgos | 1.699 €/L G98G951.599 D1.629 DP1.639 |
| E.S. BASURTO, S.L. | CTRA. N-629 OÑA-SANTOÑA, KM. 7,7 | Trespaderne | 1.739 €/L G98G951.639 D1.658 DP1.698 |
| ALCAMPO | CARRETERA LA AGUILERA KM. 0 | Aranda de Duero | 1.749 €/L G98G951.519 D1.569 |
| VALCARCE | CALLE VENDIMIA EN ARANDA DE DUERO, 2 | Aranda de Duero | 1.759 €/L G98G951.649 D1.689 DP1.789 |
| LAS TERRAZAS | CARRETERA BURGOS-QUINTANADUEÑAS KM. 3 | Burgos | 1.779 €/L G98G951.619 D1.619 DP1.629 |
| REPSOL | CARRETERA A-1, MADRID-BURGOS KM. 203,000 | Villalmanzo | 1.809 €/L G98G951.769 D1.828 |
| REPSOL | CARRETERA CRTA A-1, MADRID-BURGOS KM. 203 | Villalmanzo | 1.809 €/L G98G951.769 D1.828 |
| BP | AUTOVIA A-62 KM. 34 | Villazopeque | 1.819 €/L G98G951.709 D1.799 DP1.899 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CR C-629, 60 | Merindad de Montija | 1.995 €/L G98G951.735 D1.765 DP1.895 |
| REPSOL | CARRETERA N-234 KM. 437 | Salas de los Infantes | 1.935 €/L G98G951.755 D1.759 DP1.829 |
| REPSOL | CARRETERA A-231 KM. 152 | Quintanillas (Las) | 1.925 €/L G98G951.755 D1.779 DP1.849 |
| REPSOL | CARRETERA N-120 KM. 106 | Cardeñajimeno | 1.925 €/L G98G951.745 D1.779 |
| REPSOL | CARRETERA MADRID-IRUN KM. 232,8 | Villagonzalo Pedernales | 1.919 €/L G98G951.759 D1.809 |
| REPSOL | CARRETERA NACIONAL A-1 KM. 232,8 | Villagonzalo Pedernales | 1.919 €/L G98G951.759 D1.809 DP1.869 |
| REPSOL | CARRETERA N-629 KM. 25,300 | Medina de Pomar | 1.919 €/L G98G951.759 D1.809 |
| REPSOL | CARRETERA N-120 KM. 68,3 | Belorado | 1.918 €/L G98G951.768 D1.798 |
| REPSOL | CARRETERA CARRETERA NACIONAL 120 KM. 119 | Villalbilla de Burgos | 1.909 €/L G98G951.749 D1.769 |
| SHELL | CTRA.N-620 km 6,6 | Villagonzalo Pedernales | 1.909 €/L G98G951.749 D1.789 DP1.850 |
Daily min, average and max (€/L) from recorded price updates.