Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Cantabria is an autonomous community and province in northern Spain with Santander as its capital city. It is called a comunidad histórica, a historic community, in its current Statute of Autonomy. It is bordered on the east by the Basque Country, on the south by Castile and León, on the west by Asturias, and on the north by the Cantabrian Sea, which forms part of the Bay of Biscay.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| E.S. MARJA | BARRIO SOMAHOZ | Corrales de Buelna (Los) | 1.390 €/L G95D1.490 G981.560 |
| BALLENOIL | CALLE GUTIERREZ SOLANA 24, 24 | Camargo | 1.399 €/L G95D1.459 DP1.479 |
| SHELL | P.I. CROS km CENTRO COMERCIAL M | Camargo | 1.399 €/L G95D1.459 G981.519 DP1.559 |
| PLENERGY | CALLE ALDAY, S/N | Camargo | 1.399 €/L G95D1.459 |
| BALLENOIL | POLIGONO MOLLADAR ,BARRIO CARTES-REAL Y CUARTO, 1 | Cartes | 1.399 €/L G95D1.489 DP1.509 |
| PLENERGY | CALLE SANTIAGO-LA LLANADA, 1 | Cartes | 1.399 €/L G95D1.489 |
| PETROPRIX | CALLE SANTIAGO-LA LLANADA, 6 | Cartes | 1.399 €/L G95D1.489 |
| E.S. SOMAHOZ | BARRIO SAN MATEO (CR N-611 PALENCIA-SANTANDER km 174) | Corrales de Buelna (Los) | 1.399 €/L G95D1.499 G981.569 DP1.599 |
| BALLENOIL | CARRETERA N-611 KM. 197 | Piélagos | 1.399 €/L G95D1.459 DP1.479 |
| BALLENOIL | CALLE JOSE MARIA PEREDA, 6 | Santa Cruz de Bezana | 1.399 €/L G95D1.459 DP1.479 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA N-634 KM. 136,400 | Castro-Urdiales | 1.639 €/L G95D1.709 G981.749 |
| REPSOL | CARRETERA N-634 KM. 136,4 | Castro-Urdiales | 1.639 €/L G95D1.709 G981.749 |
| AVIA | POLIGONO LAS MARISMAS, 5 | Santoña | 1.629 €/L G95D1.699 G981.729 DP1.769 |
| REPSOL | AVENIDA CARDENAL HERRERA ORIA, 38 | Santander | 1.629 €/L G95D1.699 G981.749 DP1.789 |
| REPSOL | CARRETERA N-634 KM. 171 | Laredo | 1.629 €/L G95D1.709 G981.739 |
| PETRONOR | CARRETERA N-634 KM. 173,3 | Colindres | 1.629 €/L G95D1.709 G981.739 |
| REPSOL | AVENIDA BURGOS, 65 | Camargo | 1.629 €/L G95D1.719 G981.749 DP1.789 |
| CEPSA | CARRETERA N 634 KM. 244,7 | Cabezón de la Sal | 1.629 €/L G95D1.699 DP1.779 |
| REPSOL | CR N-629 79,7 | Ampuero | 1.629 €/L G95D1.709 |
| CEPSA | CARRETERA 6316 KM. 10,5 | Alfoz de Lloredo | 1.629 €/L G95D1.719 G981.679 DP1.769 |
Daily min, average and max (€/L) from recorded price updates.