Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Cantabria is an autonomous community and province in northern Spain with Santander as its capital city. It is called a comunidad histórica, a historic community, in its current Statute of Autonomy. It is bordered on the east by the Basque Country, on the south by Castile and León, on the west by Asturias, and on the north by the Cantabrian Sea, which forms part of the Bay of Biscay.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| AREA DE SERVICIO URAL | CARRETERA LOS CORRALES DE BUELNA-PUENTE VIESGO KM. 1,500 | San Felices de Buelna | 1.619 €/L G98G951.519 D1.569 DP1.669 |
| RUYCO PETROL | AVENIDA SOLVAY, 48 | Torrelavega | 1.629 €/L G98G951.529 D1.609 DP1.659 |
| E.S. MARJA | BARRIO SOMAHOZ | Corrales de Buelna (Los) | 1.660 €/L G98G951.520 D1.560 |
| E.S. SOMAHOZ | BARRIO SAN MATEO (CR N-611 PALENCIA-SANTANDER km 174) | Corrales de Buelna (Los) | 1.669 €/L G98G951.529 D1.569 DP1.629 |
| MEROIL | AVENIDA SOLVAY, 85 | Torrelavega | 1.669 €/L G98G951.529 D1.599 DP1.639 |
| COMBUSCAN | LANSAR, S/N (N-634 km 284,5) | Val de San Vicente | 1.679 €/L G98G951.609 D1.659 DP1.759 |
| MEROIL | BARRIO DE RIOCORVO, 2 (N-611 PALENCIA-SANTANDER km 179,8) | Cartes | 1.699 €/L G98G951.569 D1.599 DP1.619 |
| SHELL | P.I. CROS km CENTRO COMERCIAL M | Camargo | 1.759 €/L G98G951.559 D1.579 DP1.679 |
| E.S.NUEVA MONTAÑA | CALLE LA PESETA, 1 | Santander | 1.759 €/L G98G951.559 D1.599 DP1.649 |
| NUEVA ALISAL | CALLE REPUBLICA CHECA, 1 | Santander | 1.759 €/L G98G951.559 D1.599 DP1.649 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA N-634 KM. 195 | Entrambasaguas | 1.969 €/L G98G951.789 D1.839 |
| REPSOL | CARRETERA 6316 KM.2 KM. 2 | Santillana del Mar | 1.929 €/L G98G951.749 D1.829 |
| REPSOL | CARRETERA CA-148 KM. 0,3 | Escalante | 1.929 €/L G98G951.749 D1.839 |
| REPSOL | BARRIO CARTES-MIES MOLLADAR, 1 | Cartes | 1.929 €/L G98G951.759 D1.879 |
| REPSOL | CARRETERA N-611 (ANTIGUA) KM. 182 | Cartes | 1.929 €/L G98G951.749 D1.829 |
| REPSOL | CARRETERA 634 KM. 244 | Cabezón de la Sal | 1.929 €/L G98G951.759 D1.879 |
| REPSOL | BARRIO EL OTERO, 7 | Piélagos | 1.928 €/L G98G951.768 D1.858 |
| REPSOL | CR CA-141, 38,0 | Santoña | 1.925 €/L G98G951.755 D1.839 |
| REPSOL | AU A-10, 3 | Camargo | 1.925 €/L G98G951.745 D1.839 |
| REPSOL | BARRIO LIAÑO-SANTA BARBARA, 25 | Villaescusa | 1.919 €/L G98G951.749 D1.839 |
Daily min, average and max (€/L) from recorded price updates.