Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Ourense is a province of Spain, in the southeastern part of the autonomous community of Galicia. It is bordered by the provinces of Pontevedra to the west, Lugo to the north, León and Zamora, to the east, and by Portugal to the south. With an area of 7,278 square kilometres, it is the only landlocked province in Galicia. The provincial capital, Ourense, is the largest population centre, with the rest of the province being predominantly rural. It has 92 municipalities totalling 304,467 inhabitants.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | CARRETERA CARRETERA DE XINZO KM. 12,900 | Cualedro | 1.699 €/L G98G951.519 D1.589 |
| J.L E HIJOS | C-536 km 4,3 | Pereiro de Aguiar (O) | 1.699 €/L G98G951.595 D1.639 DP1.715 |
| E.S. O VISO | CARRETERA N-525 KM. 242,400 | Ourense | 1.729 €/L G98G951.599 D1.659 DP1.749 |
| E. S. O PINO | CARRETERA N-120 KM. 571 | Ourense | 1.729 €/L G98G951.599 D1.659 DP1.749 |
| LATEQUIN | CARRETERA DE VILARCHAO km 1 | Coles | 1.768 €/L G98G951.668 D1.698 |
| ESTACION DE SERVICIO MARIÑAMANSA | AVDA. DE ZAMORA 140 | Ourense | 1.769 €/L G98G951.639 D1.699 DP1.789 |
| E. S. PEREZ RUMBAO S.A. | PROGRESO 97 | Ourense | 1.769 €/L G98G951.639 D1.699 DP1.789 |
| E.S. PEROXA (A) | LAMA GRANDE, Nº 2 | Peroxa (A) | 1.769 €/L G98G951.669 D1.699 DP1.789 |
| CEPSA | MANUEL QUIROGA, 50 | Barco de Valdeorras (O) | 1.775 €/L G98G951.605 D1.692 DP1.772 |
| OURENSANA DE PETROLEOS SL | LG. PEREIRAS Nº 36 (CTRA. CUMIAL-SALGUEIROS) | Taboadela | 1.789 €/L G98G951.659 D1.699 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | LUGAR RIOS, | Riós | 1.939 €/L G98G951.762 D1.828 |
| REPSOL | CL A DEVESA, S.N. | Xinzo de Limia | 1.919 €/L G98G951.739 D1.839 |
| REPSOL | CARRETERA CRTA. N-525, KM.199.4 KM. 199,4 | Xinzo de Limia | 1.915 €/L G98G951.735 D1.839 DP1.909 |
| REPSOL | CARRETERA N-525 KM. 186,86 | Trasmiras | 1.909 €/L G98G951.739 D1.829 DP1.859 |
| REPSOL | CARRETERA OU-536 KM. 7,9 | Pereiro de Aguiar (O) | 1.905 €/L G98G951.735 D1.819 |
| REPSOL | CALLE POBLADO VELLE, S/N | Ourense | 1.905 €/L G98G951.725 D1.799 DP1.869 |
| VALCARCE | CARRETERA N-120 KM. 463 | Vilamartín de Valdeorras | 1.899 €/L G98G951.699 D1.799 DP1.899 |
| GALP | CTRA. OR-210 km 3,800 | Beade | 1.899 €/L G98G951.769 D1.859 DP1.929 |
| CEPSA V21 | AVENIDA SANTIAGO, 132 | Ourense | 1.888 €/L G98G951.728 D1.808 DP1.878 |
| REPSOL | RUA CIRCUNVALACIÓN, S/N | Rúa (A) | 1.879 €/L G98G951.699 D1.799 DP1.879 |
Daily min, average and max (€/L) from recorded price updates.