Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Salamanca is a province of western Spain, in the western part of the autonomous community of Castile and León. It is bordered by the provinces of Ávila, Cáceres, Valladolid, and Zamora, and on the west by Portugal. It has an area of 12,349 km2 and in 2018 had a population of 331,473 people. It is divided into 362 municipalities, 11 comarcas, 32 mancomunidades, and five judicial districts. Of the 362 municipalities, more than half are villages with fewer than 300 people.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EURONOR ENERGY | CALLE VERTICAL V, 20 | Carbajosa de la Sagrada | 1.335 €/L G95D1.479 |
| BALLENOIL | CALLE NEWTON, 13 | Carbajosa de la Sagrada | 1.337 €/L G95D1.487 DP1.507 |
| PLENERGY | CALLE SALAMANCA, 44 | Carbajosa de la Sagrada | 1.337 €/L G95D1.487 |
| PETROPRIX | AVENIDA DE CARBAJOSA LA SAGRADA, 13 | Carbajosa de la Sagrada | 1.337 €/L G95D1.487 |
| PLENERGY | CALLE ALDEHUELA, 86 | Salamanca | 1.337 €/L G95D1.487 |
| SUPECO | AVENIDA PADRES PAULES, S/N | Santa Marta de Tormes | 1.337 €/L G95D1.487 |
| BALLENOIL | AVENIDA PADRES PAULES, 35 | Santa Marta de Tormes | 1.337 €/L G95D1.487 |
| E.LECLERC | AVDA. E. LECLERC, Nº2 (C.C. E.LECLERC) | Carbajosa de la Sagrada | 1.338 €/L G95D1.488 G981.568 DP1.598 |
| GMOIL | CALLE PRIMERA, S/N | Carbajosa de la Sagrada | 1.339 €/L G95D1.489 |
| PLENERGY | CALLE DISEMINADO PEÑASCAL, S/N | Salamanca | 1.357 €/L G95D1.507 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA SA-314 KM. | Masueco | 1.619 €/L G95D1.689 |
| REPSOL | PASEO LAS DELICIAS, 43 | Villares de la Reina | 1.599 €/L G95D1.699 G981.779 DP1.799 |
| E.S. CABRERIZOS | CARRETERA DE ALDEALENGUA SA-804 KM. 0,500 | Cabrerizos | 1.599 €/L G95D1.669 DP1.729 |
| REPSOL | CARRETERA N-630 KM. 334 | Villares de la Reina | 1.589 €/L G95D1.669 G981.749 |
| REPSOL | CR L-105 0023 (L-105 km 23,1) | Barruecopardo | 1.589 €/L G95D1.699 |
| REPSOL | CL CTRA.VALLADOLIDPG.LOS VILLA 2 D | Villares de la Reina | 1.585 €/L G95D1.659 G981.735 |
| CEPSA | CARRETERA NACIONAL620 KM. 291,6 | Fuente de San Esteban (La) | 1.583 €/L G95D1.659 G981.653 DP1.796 |
| REPSOL | AVENIDA ABUSEJO, 5 | Tamames | 1.579 €/L G95D1.679 G981.729 DP1.739 |
| REPSOL | CL AVENIDA RAIMUNDO BORGOÑA, 48 I | Salamanca | 1.579 €/L G95D1.665 G981.739 DP1.715 |
| CEPSA | PLAZA MERCADO, S/N | Ledesma | 1.579 €/L G95D1.669 DP1.789 |
Daily min, average and max (€/L) from recorded price updates.