Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Segovia is a province of central/northern Spain, in the southern part of the autonomous community of Castile and León. It is bordered by the province of Burgos in the north, Soria in the northeast, Guadalajara in the east, Madrid in the south, Ávila in the west and southwest, and Valladolid in the northwest. The average temperature ranges from 10 °C to 20 °C.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| G CANTALEJO | CALLE CTRA. ARANDA, 4 | Cantalejo | 1.399 €/L G95D1.479 |
| BEROIL | CALLEJA, CALLEJÓN HOSPITAL, 7 | Cantalejo | 1.399 €/L G95D1.479 |
| G CANTALEJO | CARRETERA SEGOVIA KM. 4 | Cantalejo | 1.399 €/L G95D1.479 G981.539 DP1.539 |
| BEROIL NAVALMANZANO | POLIGONO POLIGONO 13, PARCELA 46. MOLINO, 46 | Navalmanzano | 1.399 €/L G95D1.479 |
| CARLOS DIEZ SEGOVIA | CALLE LOS LLANOS, 1 | Espinar (El) | 1.409 €/L G95D1.519 |
| AN ENERGETICOS MESENOR | AUTOVIA A-601 VALLADOLID-SEGOVIA KM. 90,800 | Carbonero el Mayor | 1.419 €/L G95D1.509 |
| AN GLUS | SEGOVIA km 00 | Cuéllar | 1.419 €/L G95D1.509 DP1.549 |
| A.N. GLUS | CARRETERA FUENTESAUCO - VEGAFRIA KM. 0,6 | Fuentesaúco de Fuentidueña | 1.419 €/L G95D1.509 |
| GASOLINERA EL ESPINAR DE SAN RAFAEL | AVDA. ALTO DEL LEÓN, Nº 3 | Espinar (El) | 1.424 €/L G95D1.524 |
| EL SURTIDOR | CARRETERA VALLADOLID S/N FINCA 16114 KM. 148 | Cuéllar | 1.429 €/L G95D1.509 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRERA CARABIAS, 130 | Pradales | 1.669 €/L G95D1.709 G981.767 |
| REPSOL | CARRETERA CARRETERA DE ENCINAS KM. 121,1 | Grajera | 1.648 €/L G95D1.778 G981.798 |
| E.S. MIRASIERRA | AUTOVIA A1 KM. 99 | Santo Tomé del Puerto | 1.629 €/L G95D1.699 DP1.779 |
| REPSOL | AUTOVIA AUTOVIA DEL NORTE MADRID-IRUN A-1 KM. 107,4 | Castillejo de Mesleón | 1.628 €/L G95D1.668 G981.728 |
| REPSOL | CARRETERA SG-341 STA.MA.NIEVA-NAVA 10.1 KM. 341 | Nava de la Asunción | 1.609 €/L G95D1.709 DP1.789 |
| REPSOL | CARRETERA CUELLAR-ALDEANUEVA 32.6 KM. 3431 | Coca | 1.609 €/L G95D1.709 DP1.789 |
| CEPSA | NACIONAL 110 (SORIA-PLASENCIA) km 110,6 | Fresno de Cantespino | 1.599 €/L G95D1.659 G981.709 DP1.759 |
| PETRONOR | CR N-1, 103 | Cerezo de Abajo | 1.599 €/L G95D1.679 G981.739 |
| CEPSA | AUTOVIA AUTOVIA DEL NORTE MADRID-IRUN A-1 KM. 107 | Castillejo de Mesleón | 1.599 €/L G95D1.659 G981.709 DP1.759 |
| REPSOL | CARRETERA CL-601 KM. 100,800 | Valseca | 1.589 €/L G95D1.695 G981.739 DP1.745 |
Daily min, average and max (€/L) from recorded price updates.