Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
In Province of Soria, the name Soria is shared both by the province of north-central Spain, and its capital city, both lying in the autonomous community of Castile-Leon. With regard to the province's varied terrain: Soria, the capital, lies in the Duero River plain near its center, with rolling hills lying to the south, and mountains including the Moncayo to the north. The province is bordered by the provinces of La Rioja, Zaragoza, Guadalajara, Segovia, and Burgos. The cathedral town of the province is El Burgo de Osma.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| ALCAMPO | ZONA CENTRO COMERCIAL LAS CAMARETAS CALLE A, SN | Golmayo | 1.399 €/L G98G951.359 D1.449 DP1.479 |
| ESTACION DE SERVICIO HERMANOS OLALLA | CARRETERA SO-850, P.KM. 24 KM. 24 | Covaleda | 1.529 €/L G98G951.419 D1.459 |
| LA VALENTI | AVENIDA POLIGONO INDUSTRIAL LA DEHESA, 1 | Almazán | 1.599 €/L G98G951.429 D1.589 DP1.619 |
| MOEVE | AVENIDA VALLADOLID, S/N (N-122 KM 155,4) | Soria | 1.659 €/L G98G951.539 D1.619 DP1.719 |
| GALP | CARRETERA CTRA. N-II 167,2 KM. 167,2 | Arcos de Jalón | 1.664 €/L G98G951.524 D1.634 DP1.724 |
| REPSOL | AUTOVIA A-2, 180 | Santa María de Huerta | 1.675 €/L G98G951.515 D1.619 |
| REPSOL | CARRERA N-234, 376,5 | Abejar | 1.679 €/L G98G951.519 D1.639 DP1.719 |
| REPSOL | CR N-2, 174,5 | Arcos de Jalón | 1.679 €/L G98G951.589 D1.649 |
| REPSOL | AUTOVIA A-2 KM. 154 | Medinaceli | 1.685 €/L G98G951.525 D1.635 DP1.735 |
| REPSOL | CARRETERA N-122 KM. 102 | Ágreda | 1.689 €/L G98G951.529 D1.615 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| E.S. EL VALLE | CARRETERA N-111 KM. 243,8 | Almarza | 1.729 €/L G98G951.599 D1.699 DP1.799 |
| REPSOL | CR N-122, 210 | Burgo de Osma-Ciudad de Osma | 1.718 €/L G98G951.558 D1.648 |
| REPSOL | N-2 km 150 | Medinaceli | 1.716 €/L G98G951.559 D1.639 |
| REPSOL | CARRETERA N-122 KM. 222 | San Esteban de Gormaz | 1.709 €/L G98G951.549 D1.635 DP1.715 |
| REPSOL | CR N-111, 190 | Almazán | 1.709 €/L G98G951.549 D1.625 DP1.675 |
| REPSOL | CR N-122, 146 | Soria | 1.695 €/L G98G951.535 D1.625 |
| REPSOL | CR N-122 112 | Matalebreras | 1.689 €/L G98G951.529 D1.615 |
| REPSOL | CARRETERA N-122 KM. 102 | Ágreda | 1.689 €/L G98G951.529 D1.615 |
| REPSOL | AUTOVIA A-2 KM. 154 | Medinaceli | 1.685 €/L G98G951.525 D1.635 DP1.735 |
| REPSOL | CR N-2, 174,5 | Arcos de Jalón | 1.679 €/L G98G951.589 D1.649 |
Daily min, average and max (€/L) from recorded price updates.