Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
The province of Valencia, officially València, is a province of Spain, in the central part of the Valencian Community. Of the province's 2.7 million people, almost one-third live in the capital, Valencia, which is also the capital of the autonomous community and the 3rd biggest city in Spain, with a metropolitan area of 2,522,383 people it is also one of the most populated cities of Southern Europe. There are 266 municipalities in the province.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| Q8 | CAMINO CAMINO VIEJO DE OLIVA S/N POL.IND HORT DE LLORET, | Alquería de la Condesa/Alqueria de la Comtessa (l') | 1.299 €/L G98G951.299 D1.399 DP1.399 |
| GASOPOTENZ | CTRA. BARX KM-20,9 km 20.9 | Simat de la Valldigna | 1.499 €/L G98G951.459 D1.539 |
| FAMILY ENERGY | AVENIDA BOTICARI BODI (C.C. RIBERA DEL XUQUER), 28 | Carcaixent | 1.529 €/L G98G951.499 D1.599 DP1.639 |
| RURAL SAN VICENTE FERRER | POLIGONO ENCHIGALAN DEL RULLO PARCELA 72, 72 | Vilamarxant | 1.539 €/L G98G951.459 D1.559 DP1.609 |
| FAMILY ENERGY, S.L | AVENIDA TEXTIL DEL, 58 | Ontinyent | 1.549 €/L G98G951.489 D1.539 DP1.599 |
| CHESTE AGRARIA | CR VV-6112, 0,4 | Cheste | 1.550 €/L G98G951.510 D1.650 DP1.700 |
| MOEVE | AVENIDA DEL TEXTIL, S/N | Ontinyent | 1.574 €/L G98G951.497 D1.809 DP1.875 |
| COOP.+SAN+PEDRO | CALLE SEQUIA, SEGON BRAC PARCELA, 52 | Massanassa | 1.588 €/L G98G951.488 D1.658 |
| E.S.+AGRICOLA+S.C.J.+DE+ALBAL%2C+C.V. | TRAVESSIA CAMI DE LA FOIA, S/N | Albal | 1.589 €/L G98G951.559 D1.629 |
| COPAL LOGISTICA | CALLE COPAL, | Algemesí | 1.589 €/L G98G951.489 D1.549 DP1.599 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CALLE SANTA BARBARA, 1 | Carcaixent | 2.012 €/L G98G951.831 D1.923 DP1.975 |
| BP SANTA RITA | AVENIDA VICENTE MORTES, 99 | Paterna | 1.989 €/L G98G951.849 D1.869 DP1.959 |
| REPSOL | AUTOVIA AUTOVIA A-3 KM. 304 | Siete Aguas | 1.959 €/L G98G951.789 D1.829 |
| REPSOL | AUTOVIA AUTOVIA A-3 KM. 306,5 | Siete Aguas | 1.959 €/L G98G951.789 D1.829 DP1.889 |
| REPSOL | AUTOVIA A- 3 KM. 297 | Requena | 1.959 €/L G98G951.789 D1.829 DP1.889 |
| BP | AUTOVIA CV-60 KM. 25,5 | Llocnou de Sant Jeroni | 1.959 €/L G98G951.775 D1.795 DP1.895 |
| REPSOL | AVENIDA VALENCIA, 23 | Gandia | 1.959 €/L G98G951.789 D1.845 DP1.905 |
| REPSOL | CARRETERA VALENCIA-GODELLETA KM. 4,1 | Chiva | 1.959 €/L G98G951.779 D1.785 DP1.855 |
| REPSOL | AT A-3, 322 | Buñol | 1.959 €/L G98G951.789 D1.829 DP1.889 |
| REPSOL | AUTOVIA CV-60 KM. 29 | Almiserà | 1.955 €/L G98G951.785 D1.845 DP1.915 |
Daily min, average and max (€/L) from recorded price updates.