Portugal
Gasoline 98 · price summary, cheapest stations, most expensive stations
Aveiro District is located in the central coastal region of Portugal. The capital of the district is the city of Aveiro, which also serves as the seat of Aveiro Municipality.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| SHELL | Rua da Estrada Nacional Nº1 | Santa Maria da Feira | 2.094 €/L G98G952.024 D1.944 DP2.024 |
| FREITAS | Avenida Principal, Nº 3291 | Santa Maria da Feira | 2.099 €/L G98G951.919 D1.889 DP1.929 |
| BP | Rua Terras de Santa Maria (Antiga Estrada Nacional nº1 - km 276,065) Apartado 1077 | Santa Maria da Feira | 2.099 €/L G98G952.019 D2.009 DP2.154 |
| CEPSA | Lugar de Fermil | Oliveira de Azeméis | 2.100 €/L G98G951.888 D1.886 DP1.936 |
| REPSOL | Lugar Da Cruz | Santa Maria da Feira | 2.125 €/L G98G951.945 D1.939 DP1.989 |
| REPSOL | Av. Dr. Renato Araújo | São João da Madeira | 2.145 €/L G98G952.015 D1.949 DP2.009 |
| REPSOL | Rua Domingos José Oliveira, s/n | São João da Madeira | 2.145 €/L G98G951.955 D1.949 DP2.009 |
| REPSOL | Zona Industrial | Águeda | 2.145 €/L G98G952.015 D1.949 DP2.009 |
| REPSOL | Zona Industrial da Taboeira Qta Simão Sul Sector II | Aveiro | 2.145 €/L G98G952.015 D1.949 DP2.009 |
| REPSOL | R DR SOUTO ALVES-134 | Estarreja | 2.145 €/L G98G951.945 D1.939 DP2.009 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP | EN 326 Km 23,75 | Arouca | 2.334 €/L G98G952.134 D2.099 DP2.219 |
| BP | Rua D. Gonçalo | Oliveira de Azeméis | 2.334 €/L G98G952.104 D2.069 DP2.219 |
| BP | E.N. 327 - Km 14,576 - R. Dom Afonso Henriques | Santa Maria da Feira | 2.334 €/L G98G952.104 D2.069 DP2.129 |
| GASPE | Rua António José Freitas Guimarães | Murtosa | 2.279 €/L G98G952.099 D2.050 DP2.070 |
| REPSOL | A1. Ao Km. 254 - Antua | Estarreja | 2.259 €/L G98G952.139 D2.054 DP2.139 |
| REPSOL | A1. Ao Km. 255 - Antua | Estarreja | 2.259 €/L G98G952.139 D2.054 DP2.139 |
| BP | EN 1 | Águeda | 2.254 €/L G98G952.044 D2.029 DP2.154 |
| BP | RUA DO FALCÃO - EN109 - 44.3KM | Estarreja | 2.254 €/L G98G952.044 D2.029 DP2.154 |
| BP | Avenida DR. Francisco Sá Carneiro | Ovar | 2.254 €/L G98G952.039 D2.029 DP2.154 |
| BP | Rua Dr. Nogueira e Melo | Albergaria-a-Velha | 2.254 €/L G98G952.014 D1.999 DP2.154 |
Daily min, average and max (€/L) from recorded price updates.