Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
Porto is a district located on the north-west coast of Portugal. The district capital is the city of Porto, the second largest city in the country. It is bordered by the Aveiro and Viseu districts to the south, Braga district to the north and Vila Real district to the east.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETROPRIX | Rua Bernardino Alves Barbosa Santarém | Santo Tirso | 1.849 €/L G95D1.899 |
| AUCHAN | Rua das Rãs | Santo Tirso | 1.859 €/L G95D1.919 |
| PETROPRIX | Rua da Seada, Lote 1 | Vila Nova de Gaia | 1.859 €/L G95D1.859 |
| INTERMARCHÉ | Travessa das industrias | Trofa | 1.859 €/L G95D1.899 DP1.949 |
| PETROVAZ | Rua de S. Mamede,115 | Vila Nova de Gaia | 1.869 €/L G95D1.879 DP1.909 |
| CHAMAGÁS | Rua Nova da Raposa, 353 - Pedroso | Vila Nova de Gaia | 1.879 €/L G95D1.824 |
| PRIO | Rua das Lajes, nº 1165 | Vila Nova de Gaia | 1.879 €/L G95DP1.964 |
| PRIO | Av. Indústria Têxtil, 154 | Santo Tirso | 1.879 €/L G95DP1.959 |
| PLENERGY | Rua Gomes Amorim (EN 13) n.º 1865 | Póvoa de Varzim | 1.879 €/L G95D1.919 DP1.949 |
| INTERMARCHÉ | Trav. António Augusto Castro Paupério, lote 36 | Valongo | 1.889 €/L G95D1.899 DP1.939 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIO | Av. Combatentes do Ultramar Português | Vila Nova de Gaia | 2.299 €/L G95D2.094 DP2.244 |
| REPSOL | A1 ao Km 295 Sul/Norte | Vila Nova de Gaia | 2.199 €/L G95D2.139 G982.319 DP2.224 |
| REPSOL | A1 ao Km 295 Sul/Norte | Vila Nova de Gaia | 2.199 €/L G95D2.139 G982.319 DP2.224 |
| Genérico | Avenida Indústria Textil, 650 | Santo Tirso | 2.189 €/L G95D2.024 DP2.074 |
| REPSOL | A4 Sub Lanço Penafiel-Amarante Km 47.5 Castelões | Penafiel | 2.174 €/L G95D2.104 G982.294 DP2.189 |
| REPSOL | A4 Sub Lanço Penafiel-Amarante Km 47.5 Castelões | Penafiel | 2.174 €/L G95D2.104 G982.294 DP2.189 |
| GALP | A4- A.E.Amarante/Porto, Km 9.8 | Maia | 2.164 €/L G95D2.104 G982.304 DP2.174 |
| GALP | A 4 - Km 9,8 - Porto/Amarante | Maia | 2.164 €/L G95D2.104 G982.304 DP2.174 |
| GALP | A4/IP4, Km 3,2 e 4,1 - SCUT Grande Porto, Lanço Sendim-Águas Santas, Sublanço Sendim Norte | Matosinhos | 2.164 €/L G95D2.104 G982.304 DP2.174 |
| GALP | A4/ IP4 Km 3,08 e 4,10 Sublanço Nó de Custóias | Matosinhos | 2.164 €/L G95D2.104 G982.304 DP2.174 |
Daily min, average and max (€/L) from recorded price updates.